List of Finout’s Sub-processors - updated to September 2nd, 2026
Finout and its Affiliates use the following sub-processors to assist it in providing customers with the Finout products and services. Finout also regards its Affiliates as Sub-processors.
Finout Affiliates - Sub-processor
- Finout Ltd. - Israel
- Finout Inc. - United States
Hosted Products/Services used by Finout
| Sub-Processor | Data Processed | Location | Purpose |
| Amazon Web Services, Inc. | All Platform Data | US | Hosted Services Provider |
| Amazon Web Services, Inc. | All Platform Data | US | Platform AI Processing (turned off by default) |
| Frontegg Inc. | Users Information | Ireland | Authentication and Authorization |
| Groundcover, Inc. | Monitoring | US | Logs and Metrics Observability |
| Mixpanel, Inc. | Product Analytics | US | Product Metrics and Analytics |
| Twilio Inc. | Product Analytics | US | Product Metrics and Analytics |
| Pylon Labs, Inc. | User information | US | Customer Support |
| Atlassian Pty Ltd. | User information | US | Internal Support |
| Notion Labs, Inc. | User information | US | Knowledge Base |
| Salesforce, Inc. | Customer and User Information | US | CRM, Customer Relations and Marketing |
| Hubspot, Inc. | Customer and User Information | US | CRM, Customer Relations and Marketing |
| Slack Technologies Ltd. | Customer and User Information | US | Messaging System |
| Google LLC | Customer and User Information | US | Messaging System and Internal AI Functionalities |
| Anthropic PBC | Customer and User Information | US | Internal AI Functionalities |
| Gong.io Ltd. | Customer and User Information | US | Call Recording and Transcribing |
| Zoom Communication, Inc. | Customer and User Information | US | Call Recording and Transcribing |
| Granola, Inc. | Customer and User Information | US | Call Transcribing |
This list is subject to change from time to time and is current as of the date set out above. For any inquiries please contact support@finout.io.

